A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ORCHID HIGH SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | — |
| 3 | SCHOOL CODE (IF APPLICABLE) | — |
| 4 | COMPLETE ADDRESS WITH PIN CODE | DR.NO.25-8/1, HANUMAN JUCTION ROAD, OPP. SARASWATI TEMPLE, NUZVID, ELURU, ANDHRA PRADESH - 521201 |
| 5 | PRINCIPAL NAME | Mrs. M P RUKMINI |
| 6 | PRINCIPAL QUALIFICATION | B.Sc, M.A, B.Ed |
| 7 | SCHOOL EMAIL ID | orchidschoolsnuzvid@gmail.com |
| 8 | CONTACT DETAILS | 8008557826 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS / INFORMATION | LINKS |
|---|---|---|
| 1 | Affiliation / Upgradation Letter | View |
| 2 | Society / Trust / Company Registration Certificate | View |
| 3 | No Objection Certificate (NOC) | View |
| 4 | Recognition Certificate under RTE Act, 2009 | View |
| 5 | Building Safety Certificate | View |
| 6 | Fire Safety Certificate | View |
| 7 | Self Certification for Affiliation | View |
| 8 | Water, Health and Sanitation Certificates | View |
| 9 | Land Certificate | View |
C. RESULT AND ACADEMICS
| SL NO. | DOCUMENTS / INFORMATION | LINKS |
|---|---|---|
| 1 | Fee Structure of the School | View |
| 2 | Annual Academic Calendar | View |
| 3 | List of School Management Committee (SMC) | View |
| 4 | List of Parents Teachers Association (PTA) Members | View |
| 5 | Last Three-Year Board Examination Results | View |
D. STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | Mrs. M P RUKMINI |
| 2 | Total No. of Teachers | 45 (PGT: 20, TGT: 10, PRT: 15) |
| 3 | Teachers Section Ratio | 1.15 |
| 4 | Special Educator | M Reeshma |
| 5 | Counsellor & Wellness Teacher | Dr. G Manoj Kumar |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area (in Sq. Mtr) | 11728 |
| 2 | No. and Size of Classrooms (in Sq. Mtr) | 28 & 520 |
| 3 | No. and Size of Laboratories (in Sq. Mtr) | 5 & 1300 |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 44 |
| 6 | No. of Boys Toilets | 46 |
| 7 | Link to School Infrastructure Video | Watch |
F. TEACHER DETAILS
| SL NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | M.P. Rukmini | Principal | M.A, B.Ed |
| 2 | Y Deepthi | PGT | M.A, M.Phil, B.Ed |
| 3 | Sk. Mahabub Basha | PGT | M.Sc, B.Ed |
| 4 | G Srimanarayana | PGT | M.Sc, B.Ed |
| 5 | Jibi Nakkara | PGT | M.A, B.Ed |
| 6 | J Sujatha | PGT | M.Sc, B.Ed |
| 7 | J Kalpana | TGT | B.Sc, B.Ed |
| 8 | B Jhansi | TGT | B.Sc, B.Ed |
| 9 | CH Mani Malathi | TGT | B.Sc, B.Ed |
| 10 | S Rachel | TGT | B.Sc, B.Ed |
| 11 | G Parvathi | TGT | B.Sc, B.Ed |
| 12 | Sk Munmunnisa | TGT | HPT |
| 13 | S Nagachari | TGT | B.Sc, B.Ed |
| 14 | M Renuka | TGT | B.Sc, B.Ed |
| 15 | S Vijaya | TGT | B.Sc, B.Ed |
| 16 | I Udaya Sri | TGT | B.Sc, B.Ed |
| 17 | G Phanindra | PRT | D.Ed |
| 18 | V Lakshmi Prasanna | PRT | B.Sc, B.Ed |
| 19 | M Swathi | PRT | M.A, B.Ed |
| 20 | Kunthala Nayak | PRT | M.A, DCEC |
| 21 | Nisha Paulson | PRT | B.Com, Dl.Ed |
| 22 | Gopika Raj | PRT | B.A, Dl.Ed |
